Modules
Academic Year | Term | Module |
---|---|---|
2022-2023 | Spring | Data Science and Machine Learning |
2022-2023 | Autumn | Human-AI Interaction |
2021-2022 | Spring | Computer Graphics ; Data Modelling and Analysis |
2021-2022 | Autumn | Human-AI Interaction ; Databases, Interfaces and Software design |
2020-2021 | Spring | Computer Graphics |
2020-2021 | Autumn | Human-AI Interaction ; Databases, Interfaces and Software design |
2019-2020 | Spring | Databases and Interfaces ; Computer Graphics |
2019-2020 | Autumn | Databases, Interfaces and Software design |
Data Science and Machine Learning
(Formerly Data Modelling and Analysis)
Human-AI Interaction
This module is part of the Human-Computer Interaction theme, and the Artificial Intelligence and Optimisation theme in the School of Computer Science. It is an introduction to the design of human-AI interaction to ensure the AI-driven systems we built are beneficial and useful to people.